Items | Parameters | Remarks | |
Working Frequency | Tx | 13.75~14.5GHz | |
Working Frequency | Rx | 10.7~12.75GHz | |
Beams | Tx | 1 | |
Beams | Rx | 1 | |
EIRP | 83dBm@14.4GHz | Normal Direction | |
G/T | >15dB/K@11.7GHz | Normal Direction | |
Scanning Range | Azimuth | 0°~360° | |
Off-Axis Angle | ±70° | ||
Polarization Isolation | ≥30dBc @14.1GHz | ||
Polarization | Arbitrary Linear Polarization | ||
Power Consumption | <1500W | Support all/part Array shutdown for energy saving | |
Power Supply | 220V | ||
Dimensions | 1571mm*863mm*57mm | ||
Weight | <48kg | ||
Interfaces | IF Interface | TNC-K | |
Control Interface | Circular Connector | ||
Power Interface | Circular Connector |
Contact Us:
0086-28-83182581
Add: 4th Floor, Building B, No. 3 Tianhong Road, West Hi-tech Zone, Chengdu, China
Phone: 0086-28-83182581 83185782
Market: 0086-28-83185217
Fax: 0086-28-83185972
Email: sales@coxsat.com
Copyright @2025 Coxsat.com Privacy Policy Record Number: Shu ICP 123456789-1 Technical Support: Jinwang Technology
Automated page speed optimizations for fast site performance