| S/N | Items | Technical Parameters | Remarks | |
| 1 | Working Frequency | 10.7GHz ~ 12.7GHz | Rx256 | |
| 2 | Polarization | LHCP/RHCP, switchable | ||
| 3 | Layout | Elements: Nx×Ny = 256 | ||
| Arrangement: rectangular grid | ||||
| 4 | Scanning Range | ±70° | ||
| 5 | G/T | ≥3.5dB/K @12.7GHz, Normal direction | ||
| 6 | Scanning Loss @12GHz | Off-axis angle 30°: ≤2.5dB; | ||
| Off-axis angle 45°: ≤3.5dB; | ||||
| Off-axis angle 60°: ≤5.5dB; | ||||
| Off-axis angle 70°: ≤7.5dB; | ||||
| 7 | Sidelobe Suppression @12GHz | Normal direction: ≤12dB; | ||
| Off-axis angle 30°: ≤11dB; | ||||
| Off-axis angle 45°: ≤10dB; | ||||
| Off-axis angle 60°: ≤9dB; | ||||
| 8 | Axial ratio | ≤2.0 dB at 11.7 GHz at Boresight | ||
| 9 | Output VSWR | ≤2.0 | ||
| 10 | Gain | ≥60dB | ||
| 11 | Operating Voltage | 12V±1V | ||
| 12 | Power Consumption | ≤25.0W | ||
| 13 | Working Temperature | -40℃ ~ +70℃ | ||
| 14 | Dimensions | 176mm*176mm*19.6mm | ||
| 15 | Interfaces | RF Output | SMA-K (with sealing ring) | |
| Power Control | J30JM-21ZKP | |||
| 16 | Weight | ≤1500g | ||
Contact Us:
0086-28-83182581
Add: 4th Floor, Building B, No. 3 Tianhong Road, West Hi-tech Zone, Chengdu, China
Phone: 0086-28-83182581 83185782
Market: 0086-28-83185217
Fax: 0086-28-83185972
Email: sales@coxsat.com
Copyright @2026 | Coxsat Technology Co., Ltd. | Technical Support: Jinwang Technology
Automated page speed optimizations for fast site performance