S/N | Items | Technical Parameters | Remarks |
1 | Working Frequency | 13.75GHz to 14.5GHz | |
2 | Scanning Range | ±70° | |
3 | EIRP | ≥75.9dBm @14.1GHz | P1dB |
4 | Input P1dB | ≤6.0dBm | |
5 | Beam Width | 2.9° ± 0.2° @14.1GHz, normal direction | |
6 | Pointing accuracy | ≤1/8 3dB beamwidth | |
7 | Sidelobe Suppression | ≥12dB @ Normal direction | |
8 | Polarization | Full Polarization | |
9 | Cross Polarization Isolation | ≥30dB @ Normal direction | |
10 | Polarization Switching Time | ≤0.5ms | |
11 | Beam Switching Time | ≤0.3ms | |
12 | Dimensions | 415.95mm*240mm*14.0mm | |
13 | Weight | ≤1.2Kg | |
14 | Input Voltage | DC12V ± 1V | |
15 | Power Consumption (P1dB) | ≤190W | |
16 | Working Temperature | -40 ℃ ~ 70 ℃ |
Contact Us:
0086-28-83182581
Add: 4th Floor, Building B, No. 3 Tianhong Road, West Hi-tech Zone, Chengdu, China
Phone: 0086-28-83182581 83185782
Market: 0086-28-83185217
Fax: 0086-28-83185972
Email: sales@coxsat.com
Copyright @2025 Coxsat.com Privacy Policy Record Number: Shu ICP 123456789-1 Technical Support: Jinwang Technology
Automated page speed optimizations for fast site performance