S/N | Items | Technical Parameters | Remarks |
1 | Working Frequency | 10.7GHz to 12.7GHz | |
2 | Scanning Range | ±70° | |
3 | G/T @40K | ≥10dB/K @11.7GHz, Normal direction | |
4 | Active Gain | ≥67.0dB @11.7GHz, Normal direction | |
5 | Beamwidth | 3.1° ± 0.2° @11.7GHz, Normal direction | |
6 | Pointing Accuracy | ≤1/8 half-power beamwidth | |
7 | Sidelobe Suppression | ≥12dB @ normal | |
8 | Polarization | Full Polarization | |
9 | Cross Polarization Isolation | ≥30dB @ Normal direction | |
10 | Polarization Switching Time | ≤0.5ms | |
11 | Beam Switching Time | ≤0.3ms | |
12 | Dimensions | 450mm* 264mm* 15mm | |
13 | Weight | ≤1.7Kg | |
14 | Input Voltage | DC12V ± 1V | |
15 | Power Consumption (P1dB) | ≤97W | |
16 | Working Temperature | -40℃ ~ +70℃ |
Contact Us:
0086-28-83182581
Add: 4th Floor, Building B, No. 3 Tianhong Road, West Hi-tech Zone, Chengdu, China
Phone: 0086-28-83182581 83185782
Market: 0086-28-83185217
Fax: 0086-28-83185972
Email: sales@coxsat.com
Copyright @2025 Coxsat.com Privacy Policy Record Number: Shu ICP 123456789-1 Technical Support: Jinwang Technology
Automated page speed optimizations for fast site performance