S/N | Items | Technical Parameters | Remarks | |
1 | Working Frequency | 13.75GHz to 14.5GHz | ||
2 | Polarization | LHCP/RHCP, switchable | ||
3 | Layout | Elements: Nx×Ny = 256 | ||
Arrangement: rectangular grid | ||||
4 | Scanning Range | ±70° | ||
5 | EIRP | ≥65.7dBm @14.5GHz (Normal direction) | ||
6 | Scanning Loss @ 14.5GHz | Off-axis angle 30°: ≤2dB; | ||
Off-axis angle 45°: ≤3dB; | ||||
Off-axis angle 60°: ≤5dB; | ||||
7 | Sidelobe Suppression @ 14.5GHz | Normal direction: ≤12dB; | ||
Off-axis angle 30°: ≤11dB; | ||||
Off-axis angle 45°: ≤10dB; | ||||
Off-axis angle 60°: ≤9dB; | ||||
8 | Axial Ratio @14.5 GHz | Normal direction: ≤2.5dB; | ||
Off-axis angle 30°: ≤4dB; | ||||
9 | VSWR | ≤2.0 | ||
10 | P1dB | 6±1dBm | ||
11 | Operating Voltage | 12V | ||
12 | Power Consumption | ≤75W | ||
13 | Working Temperature | -40℃ ~ +70℃ | ||
14 | Dimensions | 155.2mm*155.2mm*16mm | ||
15 | Interfaces | RF Output | SSMP-JWHD6-L | |
16 | Weight | ≤1.2Kg |
Contact Us:
0086-28-83182581
Add: 4th Floor, Building B, No. 3 Tianhong Road, West Hi-tech Zone, Chengdu, China
Phone: 0086-28-83182581 83185782
Market: 0086-28-83185217
Fax: 0086-28-83185972
Email: sales@coxsat.com
Copyright @2025 Coxsat.com Privacy Policy Record Number: Shu ICP 123456789-1 Technical Support: Jinwang Technology
Automated page speed optimizations for fast site performance