S/N | Items | Parameters | Remarks | |
1 | Tx Phased Array | Working Frequency | 25.2 GHz-27.5GHz | |
2 | Beams | 1 | ||
3 | Scanning Range | Azimuth: 360°; Off-axis angle: ±60° | ||
4 | Transmit EIRP | ≥41dBW @ 0°; ≥36dBW @ scanning range 60° | ||
5 | Polarization | RHCP | ||
6 | Axial Ratio | Normal Direction: ≤2.0dB; 3dB Beam Width: ≤3.0dB; Off-axis 60° Beam Center: ≤4dB; Off-axis 60° Beam Width: ≤5dB; | ||
7 | Spurious Suppression | ≤-50dBc | ||
8 | Input Standing Save | ≤2 | ||
9 | Pointing Accuracy | ≤1/10 beam width | ||
10 | Rx Phased Array | Working Frequency | 22.6 GHz-23.3GHz | |
11 | Beams | 1 | ||
12 | Scanning Range | Azimuth: 360°; Off-axis angle: ±60° | ||
13 | G/T | Normal direction: ≥-3 dB/K; Off-axis angle 60°: ≥-8dB/K; (Antenna noise temperature: 65K) | ||
14 | Polarization | LHCP | ||
15 | Axial Ratio | Normal Direction: ≤2.0dB; 3dB Beam Width: ≤3.0dB; Off-axis 60° Beam Center: ≤4dB; Off-axis 60° Beam Width: ≤5dB; | ||
16 | Receive Gain | ≥60dB (Antenna synthesis gain excluded) | ||
17 | Output Standing Wave | ≤2 | ||
18 | Pointing Accuracy | ≤1/10 beam width | ||
19 | Power Supply | +16V ~ +70V | ||
20 | Weight | ≤2.2kg (External cable excluded) | ||
21 | Power Consumption | ≤250W | ||
22 | Dimensions | Transmitter: 179.5*153.5*47mm Receiver: 110*89*31mm |
Contact Us:
0086-28-83182581
Add: 4th Floor, Building B, No. 3 Tianhong Road, West Hi-tech Zone, Chengdu, China
Phone: 0086-28-83182581 83185782
Market: 0086-28-83185217
Fax: 0086-28-83185972
Email: sales@coxsat.com
Copyright @2025 Coxsat.com Privacy Policy Record Number: Shu ICP 123456789-1 Technical Support: Jinwang Technology
Automated page speed optimizations for fast site performance