Items | Parameters | Remarks | |
Working Frequency | Tx | 27.5~31GHz | |
Rx | 17.7~21.2GHz | ||
Beams | Tx | 1 | |
Rx | 1 | ||
EIRP | ≥75dBm @29.25GHz | Normal Direction | |
G/T | ≥8.8dB/K @19.45GHz | Normal Direction | |
Scanning Range | Azimuth | 0° ~ 360° | |
Off-axis angle | ≥±70° | ||
Polarization Isolation | ≥30dBc @14.1GHz | ||
Polarization | Circular | ||
Power Consumption | ≤470W | ||
Power Supply | 28V | ||
Dimensions | 650mm × 590mm × 80mm | ||
Weight | ≤23kgs | ||
Interfaces | IF Interface | SMA-K | |
Control Interface | Circular Connector | ||
Power Interface | Circular Connector |
|
Contact Us:
0086-28-83182581
Add: 4th Floor, Building B, No. 3 Tianhong Road, West Hi-tech Zone, Chengdu, China
Phone: 0086-28-83182581 83185782
Market: 0086-28-83185217
Fax: 0086-28-83185972
Email: sales@coxsat.com
Copyright @2025 Coxsat.com Privacy Policy Record Number: Shu ICP 123456789-1 Technical Support: Jinwang Technology
Automated page speed optimizations for fast site performance