The Ku-band 1T1R SATCOM Terminal is a high-performance version of the GEO&LEO compatible terminal. It supports
GEO satellites like Asia-Pacific 6D/6E and LEO satellites like Qianfan constellation. It has built-in GEO&LEO dual modems
and shares 1T1R two-dimensional full-electric scanning active phased array antenna. It is highly integrated with phased
array antenna, up-down conversion, inertial navigation unit, antenna control unit, modem and other components,
meeting the user’s GEO&LEO satellite network connection needs in the case of mobile communication.
| Antenna Type | Two-dimensional full-electric scanning active phased array antenna |
| Working Frequency | Rx: 10.7~12.75GHz; Tx: 13.75~14.5GHz |
| Duplex Mode | FDD (Full Duplex) |
| Array Configuration | 2 pcs, with 1 Tx and 1 Rx 768-element arrays |
| Polarization | Arbitrary linear polarization/arbitrary circular polarization, switchable |
| Scanning Range | Azimuth: 0° ~ 360°; Elevation: 0° ~ 65° |
| EIRP | ≥42dBW @0° linear polarization; ≥36.5dBW @65° linear polarization ≥40dBW @0° circular polarization; ≥34.5dBW @65° circular polarization |
| G/T | ≥9dB/K @11.7GHz, Broadside; ≥2.5dB/K@11.7GHz @65° |
| XPD | ≥30dB @90° |
| Max Tracking Error | ≤0.5dB |
| IF | GEO: Rx: 950~2150MHz; Tx: 950~2400MHz LEO: Rx: 2.0GHz; Tx: 4.0GHz |
| WiFi | Support dual-band WiFi function, with accesses: ≥8 |
| Interface | LAN port: 2; Power: 1; RF Testing port: 1 |
| Dimensions | ≤700mm x 500mm x 50mm |
| Weight | ≤15kg |
| Operating Voltage | 48V DC, standard 220V AC to 48V power adapter |
| Power Consumption | ≤450W |
| Working Temperature | -40℃ ~ 55℃ |
| Storage Temperature | -40℃ ~ 80℃ |
| Humidity | 10% ~ 95% (35℃) |
| Protection | IP65 |
| Wind Resistance | 120km/h |
| Reliability | Shock-resistant, Vibration-resistant, Low-pressure resistant, Solar radiation resistant, Salt-fog resistant |
| Certification | CCC |
Contact Us:
0086-28-83182581
Add: 4th Floor, Building B, No. 3 Tianhong Road, West Hi-tech Zone, Chengdu, China
Phone: 0086-28-83182581 83185782
Market: 0086-28-83185217
Fax: 0086-28-83185972
Email: sales@coxsat.com
Copyright @2026 | Coxsat Technology Co., Ltd. | Technical Support: Jinwang Technology
Automated page speed optimizations for fast site performance