Items | Parameters | Remarks | |
Working Frequency | Tx | 10.7GHz~12.7GHz | |
Rx | 14.0GHz~14.5GHz | ||
Beams | Tx | 4 | |
Rx | 4 | ||
EIRP | ≥73dBm@11.7GHz | Normal direction | |
G/T | ≥5dB/K@14.25GHz | Normal direction | |
Scanning Range | Azimuth | 0~360° | |
Off-axis | ±60° | ||
Polarization | Tx | RHCP | |
Rx | LHCP | ||
Power Consumption | Tx | ≤330W | |
Rx | ≤110W | ||
Power Supply | DC 42V | ||
Dimensions | Tx | 476*425*45mm | Connector excluded |
Rx | 460*340*37mm | Connector excluded | |
Weight | Tx | ≤7.5kg | |
Rx | ≤6kg | ||
Transmitting System External Interfaces | IF Interface | SMA-K | |
Control Interface | J30JA-21ZK | ||
Power Interface | J36A-9ZJB | ||
Receiving System External Interfaces | IF Interface | SMA-K | |
Control Interface | J30JA-21ZK | ||
Power Interface | J36A-9ZJB |
Contact Us:
0086-28-83182581
Add: 4th Floor, Building B, No. 3 Tianhong Road, West Hi-tech Zone, Chengdu, China
Phone: 0086-28-83182581 83185782
Market: 0086-28-83185217
Fax: 0086-28-83185972
Email: sales@coxsat.com
Copyright @2025 | Coxsat Technology Co., Ltd. | Technical Support: Jinwang Technology